| | Name | Type | Supertype | Subtype | Race | Class | Tags | Faction | Class Restriction | Cost | ATK | Health | # | Rarity |
| Almia Moonwhisper | Hero | | | Night Elf | Mage | | Alliance | | | | 25 | 1 | U |
| Aric Stonejack | Hero | | | Dwarf | Death Knight | | Alliance | | | | 29 | 2 | U |
| Edwin Blademark | Hero | | | Worgen | Rogue | | Alliance | | | | 27 | 3 | U |
| Grayson Steelworth | Hero | | | Worgen | Warrior | | Alliance | | | | 30 | 4 | U |
| Gundek Hammerguard | Hero | | | Dwarf | Paladin | | Alliance | | | | 29 | 5 | U |
| Huntsman Gorwal | Hero | | | Worgen | Hunter | | Alliance | | | | 28 | 6 | U |
| Merissa Firebrew | Hero | | | Dwarf | Shaman | | Alliance | | | | 28 | 7 | U |
| Olivia Demascas | Hero | | | Worgen | Priest | | Alliance | | | | 26 | 8 | U |
| Thira Anvilash | Hero | | | Dwarf | Warlock | | Alliance | | | | 28 | 9 | U |
| Vanira Raventhorne | Hero | | | Worgen | Druid | | Alliance | | | | 27 | 10 | U |
| Baxxel Geartooth | Hero | | | Goblin | Hunter | | Horde | | | | 28 | 11 | U |
| Fraznak the Furious | Hero | | | Goblin | Warrior | | Horde | | | | 30 | 12 | U |
| Jinxy Blastwheel | Hero | | | Goblin | Mage | | Horde | | | | 25 | 13 | U |
| Kanga the Primal | Hero | | | Troll | Druid | | Horde | | | | 27 | 14 | U |
| Mindtwister Quimtrix | Hero | | | Goblin | Priest | | Horde | | | | 26 | 15 | U |
| Sunwalker Nahano | Hero | | | Tauren | Paladin | | Horde | | | | 30 | 16 | U |
| Tazrik Crankrust | Hero | | | Goblin | Shaman | | Horde | | | | 28 | 17 | U |
| Uzak'zim | Hero | | | Troll | Warlock | | Horde | | | | 28 | 18 | U |
| Zimzi the Trickster | Hero | | | Goblin | Rogue | | Horde | | | | 27 | 19 | U |
| Zin'sul | Hero | | | Troll | Death Knight | | Horde | | | | 29 | 20 | U |
| Kalecgos | Master Hero | | | Blue Dragonkin | Aspect | | Neutral | | 21 | 1 | 38 | 21 | E |
| Nozdormu the Timeless | Master Hero | | | Bronze Dragonkin | Aspect | | Neutral | | 25 | 1 | 35 | 22 | E |
| Blight Bringers | Ability | | | | | | Neutral | Death Knight | 1 | | | 23 | C |
| Command of Undeath | Ability | | | | | | Neutral | Death Knight | 4 | | | 24 | C |
| Death Strike | Ability | Instant | | | | | Neutral | Death Knight | 2 | | | 25 | U |
| Frozen Blight | Ability | | Disease | | | | Neutral | Death Knight | 3 | | | 26 | U |
| Gargoyle | Ally | | | Gargoyle | | Pet (1) | Neutral | Death Knight | 4 | | | 27 | R |
| Horn of Winter | Ability | | | | | | Neutral | Death Knight | 2 | | | 28 | C |
| Outbreak | Ability | | | | | | Neutral | Death Knight | 4 | | | 29 | R |
| Sanguine Presence | Ability | Instant | | | | Presence (1) | Neutral | Death Knight | 4 | | | 30 | R |
| Brutal Bear Form | Ability | Instant | Bear Form | | | Form (1) | Neutral | Druid | 4 | | | 31 | U |
| Celestial Moonfire | Ability | Instant | | | | | Neutral | Druid | 3 | | | 32 | R |
| Healing Touch | Ability | | | | | | Neutral | Druid | 3 | | | 33 | U |
| Maim | Ability | Instant | | | | | Neutral | Druid | 1 | | | 34 | C |
| Moonshard | Ability | | | | | | Neutral | Druid | 2 | | | 35 | C |
| Rend and Tear | Ability | Instant | Cat Form | | | Form (1) | Neutral | Druid | 4 | | | 36 | R |
| Savage Cat Form | Ability | Instant | Cat Form | | | Form (1) | Neutral | Druid | 3 | | | 37 | C |
| Starburst | Ability | | | | | | Neutral | Druid | 4 | | | 38 | R |
| Arcane Shot | Ability | Instant | | | | | Neutral | Hunter | 2 | | | 39 | C |
| Cobra Shot | Ability | Instant | | | | | Neutral | Hunter | 4 | | | 40 | R |
| Donatello | Ally | | | Turtle | | Pet (1) | Neutral | Hunter | 2 | 1 | 5 | 41 | C |
| Loque | Ally | | | Spirit Beast | | Pet (1) | Neutral | Hunter | 7 | 8 | 8 | 42 | R |
| Noxious Trap | Ability | Instant | | | | | Neutral | Hunter | 3 | | | 43 | R |
| Warning Shot | Ability | Instant | | | | | Neutral | Hunter | 1 | | | 44 | C |
| Widow Venom | Ability | | | | | | Neutral | Hunter | 4 | | | 45 | U |
| Wild Fervor | Ability | | | | | | Neutral | Hunter | 2 | | | 46 | U |
| Arcane Barrage | Ability | | | | | | Neutral | Mage | 4 | | | 47 | R |
| Arcane Foresight | Ability | | | | | | Neutral | Mage | 1 | | | 48 | C |
| Arcane Inferno | Ability | | | | | | Neutral | Mage | 4 | | | 49 | R |
| Arcane Missiles | Ability | | | | | | Neutral | Mage | X | | | 50 | C |
| Draconic Flames | Ability | | | | | | Neutral | Mage | 5 | | | 51 | U |
| Flash Freeze | Ability | Instant | | | | | Neutral | Mage | 3 | | | 52 | C |
| Mystical Refreshment | Ability | | | | | | Neutral | Mage | 3 | | | 53 | R |
| Tidal Elemental | Ally | | | Water Elemental | | Pet (1) | Neutral | Mage | 1 | 2 | 2 | 54 | U |
| Blessing of Faith | Ability | Instant | Blessing | | | | Neutral | Paladin | 1 | | | 55 | U |
| Flash of Light | Ability | | | | | | Neutral | Paladin | 1 | | | 56 | C |
| Holy Vengeance | Ability | | | | | | Neutral | Paladin | 2 | | | 57 | R |
| Holy Wrath | Ability | | | | | | Neutral | Paladin | 6 | | | 58 | R |
| Inquisition | Ability | | | | | | Neutral | Paladin | 2 | | | 59 | C |
| Light of Reckoning | Ability | Instant | | | | | Neutral | Paladin | 1 | | | 60 | C |
| Shield of the Righteous | Ability | Instant | | | | | Neutral | Paladin | 3 | | | 61 | R |
| Vengeful Crusader Strike | Ability | Instant | | | | | Neutral | Paladin | 2 | | | 62 | U |
| Dark Embrace | Ability | | | | | | Neutral | Priest | 2 | | | 63 | R |
| Expel | Ability | | | | | | Neutral | Priest | 1 | | | 64 | C |
| Focused Dispel | Ability | Instant | | | | | Neutral | Priest | 3 | | | 65 | C |
| Hymn of Hope | Ability | Instant | | | | | Neutral | Priest | 2 | | | 66 | U |
| Leap of Faith | Ability | Instant | | | | | Neutral | Priest | 2 | | | 67 | R |
| Mind Melt | Ability | | | | | | Neutral | Priest | 5 | | | 68 | R |
| Power Word: Endurance | Ability | | | | | | Neutral | Priest | 4 | | | 69 | U |
| Shadow Word: Death | Ability | Instant | | | | | Neutral | Priest | 2 | | | 70 | C |
| Agonizing Poison | Ability | Instant | Poison | | | | Neutral | Rogue | 1 | | | 71 | U |
| Coated Blades | Ability | | | | | | Neutral | Rogue | 2 | | | 72 | R |
| Infiltrate | Ability | | | | | | Neutral | Rogue | 2 | | | 73 | C |
| Invigorate | Ability | Instant | Finishing Move | | | | Neutral | Rogue | 3 | | | 74 | U |
| Sap | Ability | | | | | | Neutral | Rogue | 1 | | | 75 | C |
| Shadow Dance | Ability | | | | | | Neutral | Rogue | 3 | | | 76 | R |
| Tormenting Gouge | Ability | Instant | | | | | Neutral | Rogue | 1 | | | 77 | C |
| Tricksters Gambit | Ability | Instant | | | | | Neutral | Rogue | 3 | | | 78 | R |
| Ancestral Recovery | Ability | | | | | | Neutral | Shaman | 3 | | | 79 | C |
| Blazing Elemental Totem | Ability Ally | | | | | Fire Totem (1) | Neutral | Shaman | 4 | 0 | 2 | 80 | U |
| Chain Heal | Ability | | | | | | Neutral | Shaman | 2 | | | 81 | C |
| Elemental Flames | Ability | Instant | | | | | Neutral | Shaman | 2 | | | 82 | C |
| Primal Dexterity | Ability | | | | | | Neutral | Shaman | 3 | | | 83 | U |
| Tempest Totem | Ability Ally | | | | | Water Totem (1) | Neutral | Shaman | 4 | 0 | 4 | 84 | R |
| Totemic Vigor | Ability | | | | | | Neutral | Shaman | 3 | | | 85 | R |
| Unleash Elements | Ability | | | | | | Neutral | Shaman | 3 | | | 86 | R |
| Dread Touch | Ability | | | | | | Neutral | Warlock | 3 | | | 87 | C |
| Everlasting Affliction | Ability | | | | | | Neutral | Warlock | 3 | | | 88 | R |
| Fel Covenant | Ability | Instant | | | | | Neutral | Warlock | 3 | | | 89 | C |
| Fel Flame | Ability | | | | | | Neutral | Warlock | 2 | | | 90 | R |
| Grimdron | Ally | | | Imp | Demon | Pet (1) | Neutral | Warlock | 1 | 0 | 1 | 91 | U |
| Grim Harvest | Ability | | | | | | Neutral | Warlock | 2 | | | 92 | R |
| Maazhum | Ally | | | Felhunter | Demon | Pet (1) | Neutral | Warlock | 3 | 3 | 3 | 93 | C |
| Seed of Corruption | Ability | Instant | | | | | Neutral | Warlock | 2 | | | 94 | U |
| Burning Rage | Ability | | | | | | Neutral | Warrior | 4 | | | 95 | R |
| Dauntless Defender | Ability | Instant | | | | | Neutral | Warrior | 1 | | | 96 | C |
| Enraged Regeneration | Ability | | | | | | Neutral | Warrior | 2 | | | 97 | R |
| Intercept | Ability | Instant | | | | | Neutral | Warrior | 1 | | | 98 | C |
| Merciless Strikes | Ability | Instant | | | | | Neutral | Warrior | 3 | | | 99 | U |
| Peerless Guard | Ability | Instant | | | | | Neutral | Warrior | 1 | | | 100 | C |
| Shattering Throw | Ability | | | | | | Neutral | Warrior | 4 | | | 101 | U |
| Intensify | Ability | Instant | | | | | Neutral | Mage, Warlock | 3 | | | 102 | E |
| To Arms! | Ability | | | | | | Neutral | Rogue, Warrior | 6 | | | 103 | E |
| Firelord's Gift, The | Ability | | | | | | Neutral | All | 3 | | | 104 | U |
| Stonemother's Gift, The | Ability | | | | | | Neutral | All | 3 | | | 105 | U |
| Tidehunter's Gift, The | Ability | | | | | | Neutral | All | 3 | | | 106 | U |
| Windlord's Gift, The | Ability | | | | | | Neutral | All | 3 | | | 107 | U |
| Arvos Jadestone | Ally | | | Dwarf | Shaman | | Alliance | | 1 | 2 | 1 | 108 | C |
| Axar | Ally | | | Draenei | Mage | | Alliance | | 4 | 3 | 3 | 109 | C |
| Brimi Tinkerblade | Ally | | | Gnome | Rogue | | Alliance | | 4 | 3 | 4 | 110 | C |
| Cadric Talworth | Ally | | | Worgen | Warlock | | Alliance | | 3 | 2 | 3 | 111 | C |
| Dagin Bootzap | Ally | | | Dwarf | Hunter | | Alliance | | 4 | 3 | 2 | 112 | C |
| Dominic Kandor | Ally | | | Worgen | Death Knight | | Alliance | | 4 | 2 | 4 | 113 | C |
| Elmira Moonsurge | Ally | | | Night Elf | Druid | | Alliance | | 5 | 4 | 4 | 114 | R |
| Erama | Ally | | | Draenei | Paladin | | Alliance | | 6 | 6 | 5 | 115 | C |
| Gully Rustinax | Ally | | | Gnome | Warrior | | Alliance | | 2 | 2 | 2 | 116 | C |
| Jeniva Prescott | Ally | | | Worgen | Priest | | Alliance | | 2 | 2 | 2 | 117 | C |
| Jerrick Valder | Ally | | | Worgen | Rogue | | Alliance | | 2 | 2 | 3 | 118 | C |
| Kane the Arcanist | Ally | | | Worgen | Mage | | Alliance | | 4 | 0 | 0 | 119 | U |
| Nathar Wilderson | Ally | | | Worgen | Druid | | Alliance | | 1 | 1 | 2 | 120 | C |
| Nessera Gildenrose | Ally | | | Night Elf | Warrior | | Alliance | | 3 | 2 | 4 | 121 | C |
| Patricia Potter | Ally | | | Human | Warlock | | Alliance | | 3 | 4 | 3 | 122 | C |
| Rufus Claybourne | Ally | | | Worgen | Druid | | Alliance | | 2 | 2 | 2 | 123 | R |
| Shadowseer Calista | Ally | | | Human | Priest | | Alliance | | 5 | 4 | 4 | 124 | U |
| Shaytha Lumenira | Ally | | | Night Elf | Druid | | Alliance | | 3 | 2 | 4 | 125 | U |
| Stevrona Forgemender | Ally | | | Dwarf | Shaman | | Alliance | | 3 | 2 | 5 | 126 | R |
| Tidus the Relentless | Ally | | | Worgen | Hunter | | Alliance | | 5 | 0 | 1 | 127 | R |
| Vincent Brayden | Ally | | | Human | Paladin | | Alliance | | 5 | 6 | 3 | 128 | C |
| Xeris | Ally | | | Draenei | Death Knight | | Alliance | | 3 | 3 | 2 | 129 | C |
| "Zooti" Fizzlefury | Ally | | | Gnome | Mage | | Alliance | | 5 | 3 | 4 | 130 | U |
| Burom Bladeseer | Ally | | | Orc | Shaman | | Horde | | 2 | 3 | 2 | 131 | C |
| Caera Sunforge | Ally | | | Blood Elf | Paladin | | Horde | | 4
2
2
6
3
2
3
1
3
4 | 2 | 6 | 132 | C |
| Drax Felfuse | Ally | | | Goblin | Warlock | | Horde | | 2 | 2 | 1 | 133 | C |
| Hanu Skyhorn | Ally | | | Tauren | Druid | | Horde | | 2 | 1 | 3 | 134 | U |
| Kark Baneblood | Ally | | | Orc | Death Knight | | Horde | | 6 | 5 | 4 | 135 | C |
| Kizzli Grinderstub | Ally | | | Goblin | Rogue | | Horde | | 3 | 1 | 4 | 136 | C |
| Korlix Grimvik | Ally | | | Goblin | Death Knight | | Horde | | 2 | 2 | 3 | 137 | C |
| Kuatha Mornhoof | Ally | | | Tauren | Paladin | | Horde | | 3 | 2 | 4 | 138 | C |
| Lena Naville | Ally | | | Undead | Priest | | Horde | | 1 | 1 | 2 | 139 | C |
| Maxie the Blaster | Ally | | | Gnome | Mage | | Horde | | 3 | 2 | 4 | 140 | R |
| Nikka Blastbor | Ally | | | Gnome | Hunter | | Horde | | 1 | 2 | 1 | 141 | C |
| Rakzi the Earthgraced | Ally | | | Gnome | Shaman | | Horde | | 2 | 1 | 4 | 142 | R |
| Razo'jun | Ally | | | Troll | Shaman | | Horde | | 3 | 1 | 2 | 143 | U |
| Rumu Moonhaze | Ally | | | Tauren | Priest | | Horde | | 5 | 4 | 3 | 144 | C |
| Shaera Strikewing | Ally | | | Blood Elf | Rogue | | Horde | | 5 | 5 | 4 | 145 | C |
| Talaan Solaras | Ally | | | Blood Elf | Warrior | | Horde | | 3 | 3 | 3 | 146 | C |
| Timriv the Enforcer | Ally | | | Orc | Rogue | | Horde | | 4 | 3 | 3 | 147 | C |
| Tharuk Foulblade | Ally | | | Goblin | Warrior | | Horde | | 4 | 3 | 3 | 148 | U |
| Tol'zin | Ally | | | Troll | Druid | | Horde | | 3 | 2 | 2 | 149 | R |
| Valytha Colton | Ally | | | Undead | Hunter | | Horde | | 4 | 4 | 4 | 150 | C |
| Yoza'tsu | Ally | | | Troll | Warlock | | Horde | | 4 | 4 | 1 | 151 | C |
| Zarvix the Tormentor | Ally | | | Goblin | Priest | | Horde | | 5 | 2 | 7 | 152 | R |
| Zeni'vun | Ally | | | Troll | Mage | | Horde | | 3 | 1 | 5 | 153 | U |
| Azure Captain | Ally | | | Blue Dragonkin | | | Neutral | | 5 | 3 | 6 | 154 | C |
| Azure Drake | Ally | | | Blue Dragonkin | | | Neutral | | 2 | 1 | 4 | 155 | C |
| Azure Emissary | Ally | | | Blue Dragonkin | | | Neutral | | 3 | 3 | 3 | 156 | U |
| Azure Enforcer | Ally | | | Blue Dragonkin | | | Neutral | | 4 | 3 | 4 | 157 | C |
| Azure Magus | Ally | | | Blue Dragonkin | | | Neutral | | 1 | 2 | 1 | 158 | C |
| Azure Skyrazor | Ally | | | Blue Dragonkin | | | Neutral | | 4 | 2 | 5 | 159 | U |
| Tyrygosa | Ally | | | Blue Dragonkin | Consort | Tyrygosa (1) | Neutral | | 6 | 3 | 8 | 160 | R |
| Bronze Drake | Ally | | | Bronze Dragonkin | | | Neutral | | 1 | 1 | 1 | 161 | C |
| Bronze Drakonid | Ally | | | Bronze Dragonkin | | | Neutral | | 2 | 2 | 2 | 162 | U |
| Bronze Emissary | Ally | | | Bronze Dragonkin | | | Neutral | | 4 | 4 | 3 | 163 | U |
| Bronze Guardian | Ally | | | Bronze Dragonkin | | | Neutral | | 3 | 1 | 4 | 164 | C |
| Bronze Skyrazor | Ally | | | Bronze Dragonkin | | | Neutral | | 5 | 4 | 4 | 165 | C |
| Bronze Warden | Ally | | | Bronze Dragonkin | | | Neutral | | 1 | 1 | 2 | 166 | C |
| Soridormi | Ally | | | Bronze Dragonkin | Consort | Soridormi (1) | Neutral | | 6 | 5 | 6 | 167 | R |
| Al'Akir the Windlord | Ally | | | Air Elemental | Lord | Al'Akir (1) | Neutral | | 7 | 7 | 5 | 168 | E |
| Bound Vortex | Ally | | | Air Elemental | | | Neutral | | 3 | 3 | 1 | 169 | U |
| Bound Rumbler | Ally | | | Earth Elemental | | | Neutral | | 5 | 4 | 2 | 170 | U |
| Therazane the Stonemother | Ally | | | Earth Elemental | Lord | Therazane (1) | Neutral | | 7 | 3 | 9 | 171 | E |
| Bound Inferno | Ally | | | Fire Elemental | | | Neutral | | 5 | 3 | 2 | 172 | U |
| Ragnaros the Firelord | Ally | | | Fire Elemental | Lord | Ragnaros (1) | Neutral | | 7 | 5 | 6 | 173 | E |
| Bound Torrent | Ally | | | Water Elemental | | | Neutral | | 5 | 2 | 1 | 174 | U |
| Neptulon the Tidehunter | Ally | | | Water Elemental | Lord | Neptulon (1) | Neutral | | 7 | 6 | 5 | 175 | E |
| Landro's Lichling | Ally | | | Lich | | | Neutral | | 4 | 3 | 3 | 176 | U |
| Malfurion Stormrage | Ally | | | Night Elf | Archdruid | | Neutral | | 8 | 3 | 8 | 177 | E |
| Savage Raptor | Ally | | | Raptor | | | Neutral | | 9 | 6 | 15 | 178 | E |
| Champions Deathdealer Breastplate | Equipment | | Armor, Mail | | | Chest (1) | Neutral | Hunter, Shaman | 3 | | | 179 | R |
| Crown of Chelonian Freedom | Equipment | | Armor, Plate | | | Head (1) | Neutral | Death Knight, Paladin, Warrior | 4 | | | 180 | U |
| God Grinding Grips | Equipment | | Armor, Cloth | | | Hands (1) | Neutral | Mage, Priest, Warlock | 2 | | | 181 | U |
| Helm of Terrorizing Fangs | Equipment | | Armor, Mail | | | Head (1) | Neutral | Hunter, Shaman | 2 | | | 182 | R |
| Leggings of the Vanquished Usurper | Equipment | | Armor, Leather | | | Legs (1) | Neutral | Druid, Rogue | 3 | | | 183 | U |
| Polished Spaulders of Valor | Equipment | | Armor. Plat | | | Shoulder (1) | Neutral | Death Knight, Paladin, Warrior | 4 | | | 184 | R |
| Stained Shadowcraft Spaulders | Equipment | | Armor, Leather | | | Shoulder (1) | Neutral | Druid, Rogue | 4 | | | 185 | R |
| Tattered Dreadmist Robe | Equipment | | Armor, Cloth | | | Chest (1) | Neutral | Mage, Priest, Warlock | 4 | | | 186 | R |
| Wildlife Defender | Equipment | | Armor, Shield | | | Off-Hand (1) | Neutral | Paladin, Shaman, Warrior | 2 | | | 187 | R |
| Darkmoon Card: Volcano | Equipment | | Item | | | Trinket (1) | Neutral | Druid, Mage, Priest, Shaman, Warlock | 7 | | | 188 | R |
| Landros Hitching Post | Equipment | | Item | | | | Neutral | All | 1 | | | 189 | R |
| Axe of Grounded Flame | Equipment | | 1H Weapon, Axe | | | Melee (1) | Neutral | Death Knight, Paladin, Rogue, Shaman, Warrior | 5 | 1 | | 190 | R |
| Barnacle Coated Greataxe | Equipment | | 2H Weapon, Axe | | | Melee (1) | Neutral | Death Knight, Paladin, Warrior | 8 | 0 | | 191 | R |
| Blacksoul Polearm | Equipment | | 2H Weapon, Polearm | | | Melee (1) | Neutral | Druid, Hunter | 3 | 5 | | 192 | R |
| Crusher of Bonds | Equipment | | 1H Weapon, Mace | | | Melee (1) | Neutral | Death Knight, Paladin, Rogue, Shaman, Warrior | 1 | 3 | | 193 | C |
| Fire Etched Dagger | Equipment | | 1H Weapon, Dagger | | | Melee (1) | Neutral | Druid, Mage, Priest, Shaman, Warlock | 3 | 1 | | 194 | U |
| Glyphtrace Ritual Knife | Equipment | | 1H Weapon, Dagger | | | Melee (1) | Neutral | Mage, Priest, Warlock | 4 | 1 | | 195 | R |
| Kickback 5000 | Equipment | | Weapon, Gun | | | Ranged (1) | Neutral | Hunter | 2 | 0 | | 196 | R |
| Lightningflash | Equipment | | Weapon, Gun | | | Ranged (1) | Neutral | Hunter | 4 | 3 | | 197 | U |
| Lordbane Scepter | Equipment | | Weapon, Wand | | | Ranged (1) | Neutral | Mage, Priest, Warlock | 3 | 1 | | 198 | R |
| Poisonfire Greatsword | Equipment | | 2H Weapon, Sword | | | Melee (1) | Neutral | Death Knight, Paladin, Warrior | 3 | 2 | | 199 | R |
| Perforator, The | Equipment | | 1H Weapon, Fist | | | Melee (1) | Neutral | Rogue, Shaman | 4 | 0 | | 200 | R |
| Wild Hammer | Equipment | | 2H Weapon, Mace | | | Melee (1) | Neutral | Warrior | 7 | 7 | | 201 | R |
| Aessina's Miracle | Quest | | | | | | Neutral | | | | | 202 | C |
| All That Rises | Quest | | | | | | Neutral | | | | | 203 | C |
| Bird In Hand, A | Quest | | | | | | Neutral | | | | | 204 | C |
| Breaking the Bonds | Quest | | | | | | Neutral | | | | | 205 | C |
| Defending the Rift | Quest | | | | | | Neutral | | | | | 206 | C |
| Dragon, Unchained | Quest | | | | | | Neutral | | | | | 207 | C |
| Elemental Energy | Quest | | | | | | Neutral | | | | | 208 | C |
| End of the Supply Line | Quest | | | | | | Neutral | | | | | 209 | C |
| Entrenched | Quest | | | | | | Neutral | | | | | 210 | C |
| Forged of Shadow and Flame | Quest | | | | | | Neutral | | | | | 211 | C |
| Head Full of Wind, A | Quest | | | | | | Neutral | | | | | 212 | U |
| Lightning in a Bottle | Quest | | | | | | Neutral | | | | | 213 | C |
| Putting the Pieces Together | Quest | | | | | | Neutral | | | | | 214 | U |
| Sea Legs | Quest | | | | | | Neutral | | | | | 215 | U |
| Something That Burns | Quest | | | | | | Neutral | | | | | 216 | U |
| Abyssal Maw | Location | | | | | | Neutral | | | | | 217 | R |
| Deepholm | Location | | | | | | Neutral | | | | | 218 | R |
| Firelands | Location | | | | | | Neutral | | | | | 219 | R |
| Skywall | Location | | | | | | Neutral | | | | | 220 | R |